Owners
LONG BARBARA M L/E96079 OYSTER BAY DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96079 OYSTER BAY DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | OYSTR BY #1 PBK5-262 |
| Exemptions | HA: Partial Homestead (100%) HAB: Partial Homestead Banded (100%) WX: WIDOW (196.202) (100%) |
Short Legal
BLOCK 1 LOT 2OYSTER BAY #1 PB 5/262
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $140,000 | $142,500 |
| (+) Improved Value | $562,755 | $588,625 |
| (=) Market Value | $702,755 | $731,125 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $9,219 | $17,476 |
| (=) School Assessed Value | $693,536 | $713,649 |
| County Assessed Value | $693,536 | $713,649 |
| (-) School Exemptions | $40,000 | $40,000 |
| (-) Non-school Exemptions | $65,000 | $65,722 |
| (=) School Taxable Value *** | $653,536 | $673,649 |
| (=) County Taxable Value | $628,536 | $647,927 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2026-01-24 | 2843/148 | $0 | FJ | U | I | LEFFEL BETTY MUNSEY EST | LONG BARBARA M |
| 2025-11-03 | 2827/1940 | $100 | LE | U | I | LONG BARBARA M L/E | PURINGTON REBECCA L |
| 2025-01-24 | 2843/119 | $0 | FJ | U | I | LEFFEL BETTY M EST | LONG BARBARA M |
| 2022-02-17 | 2539/1973 | $850,000 | WD | Q | I | VADAY JOHN B & AMANDA | LONG BARBARA M & BETTY M LEFFEL |
| 2018-07-02 | 2208/1611 | $515,000 | WD | Q | I | COLWELL BARBARA FAMILY TRUST | VADAY JOHN B & AMANDA |
| 2016-02-01 | 2026/1245 | $435,000 | WD | Q | I | CONLON RICHARD O & JOANNE M | COLWELL BARBARA FAMILY TRUST |
| 2009-08-09 | 1637/1640 | $100 | TD | U | I | CONLAN JO-ANNE & VERA F BLOOMSTON TRUSTEES | CONLON RICHARD & JO-ANNE |
| 2009-07-28 | 1632/1024 | $100 | TD | U | I | CONLON JO-ANNE & VERA BLOOMSTON TRUSTEES | CONLON RICHARD & JO-ANNE |
| 2009-07-27 | 1632/0333 | $100 | PR | U | I | CONLON JO-ANNE P/R | CONLON JO-ANNE & VERA BLOOMSTON TRUSTEES |
| 2009-02-10 | 1605/0022 | $52,114 | TD | U | I | CONLON JO-ANN & VERA F BLOOMSTON TRUSTEES | CONLON RICHARD & JO-ANNE |
| 2009-01-14 | 1600/1973 | $100 | PR | U | I | CONLON JO-ANNE P/R | CONLON JO-ANNE & VERA F BLOOMSTON |
| 2004-03-01 | 1211/0969 | $100 | QC | Q | V | MILLER MICHAEL | CORNAGLIA ETHEL ETAL |
| 2003-09-02 | 1167/0525 | $47,500 | SD | Q | V | GEIGER W R RAY(SHERIFF DEED) | CORNAGLIA ETHEL ET AL |
| 2002-01-03 | 1028/1678 | $42,500 | WD | U | V | NATIVE WOODLAND PROPERTIES INC | ONTOS PROPERTIES LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4273 | 3162 | 4.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2005 |